| NO. 15 NYLON DRAG SEINE - TREATED | |||||||||
| Sq. Mesh Size | 6 Feet Deep | 8 Feet Deep | 10 Feet Deep | 12 Feet Deep | |||||
| Seine No. | Price Per Ft. | Seine No. | Price per ft. | Seine No. | Price Per Ft. | Seine No. | Price Per Ft. | ||
| 1" | SN-1006 | $2.81 | SN-1008 | $3.28 | SN-1010 | $3.72 | SN-1012 | $4.31 | |
| 1 1/4" | SN-1206 | $2.58 | SN-1208 | $2.93 | SN-1210 | $3.34 | SN-1212 | $3.78 | |
| 1 1/2" | SN-1506 | $2.25 | SN-1508 | $2.51 | SN-1510 | $2.94 | SN-1512 | $3.14 | |
| 2" | SN-2006 | $1.86 | SN-2008 | $2.09 | SN-2010 | $2.42 | SN-2012 | $2.51 | |
| 2 1/2" | SN-2506 | $1.76 | SN-2508 | $1.93 | SN-2510 | $2.17 | SN-2512 | $2.25 | |
| 3" | SN-3006 | $1.60 | SN-3008 | $1.71 | SN-3010 | $1.84 | SN-3012 | $1.97 | |
| Features for #15 Nylon Drag Seine | |||||||||
| Floats every 24" | |||||||||
| Leads every 16" | |||||||||
| Under 100' - Add $10.00 per seine | |||||||||
| Nylon mud rope - Add $1.00 per ft. 10% Discount on 300' or more |
|||||||||
| Bags for #15 and Small Mesh Seines | |||||||||
Bag Size |
Price of Bag |
||||||||
4' x 4' x 4' 6' x 6' x 6' |
Same price as 20' seine Same price as 30' seine |
||||||||
8' x 8' x 8' |
Same price as 40' seine | ||||||||
10' x 10' x 10' |
Same price as 50' seine | ||||||||
12' x 12' x 12' |
Same price as 60' seine | ||||||||
| Order Form (Please have item Stock No. ready.) |
|||||||||
| SMALL MESH NYLON SEINES Knotless Nylon Drag Seine |
|||||||||
| Netting | Sq. Mesh Size |
4 Feet Deep | 6 Feet Deep | 8 Feet Deep | 10 Feet Deep* | ||||
| Seine No. | Price Per Ft. | Seine No. | Price per ft. | Seine No. | Price Per Ft. | Seine No. | Price Per Ft. | ||
| Ace (24 lb. test) |
1/8" | SNA-44 | $3.58 | SNA-46 | $4.94 | SNA-48 | $5.67 | SNA-410 | $6.93 |
| 3/16" | SNA-64 | $23.20 | SNA-66 | $4.32 | SNA-68 | $4.68 | SNA-610 | $5.76 | |
| 1/4" | SNA-84 | $2.84 | SNA-86 | $3.61 | SNA-88 | $3.87 | SNA-810 | $4.93 | |
Delta |
1/32" | SND-14 | $3.28 | SND-16 | $5.13 | SND-18 | $5.59 | SND-110 | $7.02 |
| 1/16" | SND-24 | $3.79 | SND-26 | $5.39 | SND-28 | $6.07 | SND-210 | $8.19 | |
| 1/8" | SND-44 | $4.32 | SND-46 | $6.23 | SND-48 | $6.87 | SND-410 | $9.04 | |
| 3/16" | SND-64 | $3.99 | SND-66 | $5.10 | SND-68 | $6.75 | SND-610 | $7.32 | |
| 1/4" | SND-84 | $3.22 | SND-86 | $4.32 | SND-88 | $4.70 | SND-810 | $6.32 | |
| H. Delta** | 1/4" | SNH-84 | $4.04 | SNH-86 | $5.35 | SNH-88 | $5.85 | SNH-810 | $7.64 |
| King (35 lb. test) |
3/16" | SNK-64 | $2.33 | SNK-66 | $2.86 | SNK-68 | $3.26 | SNK-610 | $3.83 |
| 1/4" | SNK-84 | $2.23 | SNK-86 | $2.44 | SNK-88 | $2.73 | SNK-810 | $2.99 | |
| King (43 lb. test) |
3/8" | SNK-124 | $3.24 | SNK-126 | $3.78 | SNK-128 | $5.06 | SNK-1210 | $5.97 |
| 1/2" | SNK-164 | $2.90 | SNK-166 | $3.49 | SNK-168 | $4.04 | SNK-1610 | $4.85 | |
| *Seines under 25' have SB3 floats every 18". *Seines over 25' have SB4 floats every 18". *Ace and Delta full hung approx. 125' netting per 100' of seine. *King hung one-third (150 per 100). *Lead every 12". *Under 25' - Add $10.00 per seine. *Nylon mud rope - Add $1.00 per ft. Order Form |
|||||||||
| Stock Minnow Seines (4' Deep 1/4" Mesh) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | Poly | Ace Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock No. | Price Each | Stock No. | Price Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 ft. | SNP-15 | $23.30 | SNN-15 | $50.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 ft. | SNP-20 | $29.40 | SNN-20 | $64.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 ft. | SNP-25 | $35.50 | SNN-25 | $79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 ft. | SNP-30 | $40.60 | SNN-30 | $93.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 ft. | SNP-50 | $61.00 | SNN-50 | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Form (Please have item Stock No. ready.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on one of the
items below to return to:
Home Page
| Fishing Nets | Fishing
Accessories | Sports Nets | Sports Accessories |